
STREET LIGHT
Item Description: | 36W LED LIGHT | Product Name : | ALL IN ONE SOLAR STREET LIGHT | |||||
Product Ratings: | ||||||||
Parameter | Specification | Units | ||||||
Min | Nom | Max | ||||||
Operating Voltage Range | 11.1 | 12.8 | 14.4 | VDC | ||||
Battery Characteristics: | ||||||||
Parameter | Specification | Units | ||||||
Min | Nom | Max | ||||||
Battery Type | Lithium Ferro Phosphate Battery | — | ||||||
Voltage | 10.4 | 12.8 | 14.6 | VDC | ||||
Battery capacity | 36Ah | Ah | ||||||
Solar Panel Characteristics: | ||||||||
Parameter | Specification | Units | ||||||
Min | Nom | Max | ||||||
Panel Type | Mono Crystaline | |||||||
Power | 100W-Mono | W | ||||||
Voc | 23.5V | VDC | ||||||
Vmp | 19.0V | VDC | ||||||
Isc | 5.80A | A | ||||||
Imp | 5.27A | A | ||||||
Efficiency range | 18.20% | |||||||
LED Package Characteristics: | ||||||||
Parameter | Conditions | Specification | Units | |||||
Min | Nom | Max | ||||||
LED Manufacturer | — | OSRAM & Equivalent | — | |||||
LED wattage | — | 5W | — | |||||
No. of LEDs | — | 18 | — | |||||
CCT / Colour Code | — | 5500 | 5700 | 6500 | °K | |||
CRI | — | >70 | — | |||||
Lumens/W | — | ≥150 | ||||||
Lumens Efficacy | — | 5400 | ||||||
Driver Characteristics | ||||||||
Parameter | Conditions | Specification | Units | |||||
Min | Nom | Max | ||||||
Input Current | 12.8VDC, 25±2°C | 2672 | 2813 | 2953 | mA | |||
Input Power | 12.8VDC, 25±2°C | 34.20 | 36.0 | 37.80 | W | |||
Output Current | 12.8VDC, 25±2°C | 1815 | 1893 | 1948 | mA | |||
Output Voltage | 12.8VDC, 25±2°C | 17.15 | 17.5 | 17.85 | V | |||
Output Power | 12.8VDC, 25±2°C | 31.12 | 33.12 | 34.78 | W | |||
No Load Current | 12.8VDC, 25±2°C | <20 | mA | |||||
Efficiency range | >90% | % | ||||||
Dusk & Dawn Operation | Provided / Not Provided | Provided | ||||||
Low Voltage cut off | Nominal and +/- .2V variations | 11.0 | 11.1 | 11.2 | VDC | |||
Load Reconnect Voltage | Nominal and +/- .2V variations | 12.3 | 12.4 | 12.5 | VDC | |||
Over Charge Cut Off | Nominal and +/- .2V variations | 14.2 | 14.3 | 14.4 | VDC | |||
Dimmability | Dimmable / Non Dimmable | Dimmable | ||||||
Motion Sensor | Provided / Not Provided | Yes | ||||||
Charge Controller Type | PWM / MPPT | MPPT | ||||||
Duty Cycle | First 4 Hrs-100% mode and next 4Hrs- 30% mode If motion detected Light glows 100% for 1 minute and then again come to 30% Power |
|||||||
Indications | Battery Low Voltage | Red LED Blink | — | |||||
Battery Charging | Green LED Blink | — | ||||||
Battery full charge | Green LED Glow | — | ||||||
IP Rating | – | IP65 | ||||||
Diffuser | – | |||||||
Protections | Battery deep discharge, Battery Overcharge, Load open, Overload, short circuit, Dusk to Dawn, Reverse battery, Panel reverse connection, No flow of current through battery to panel, temperature compensation. |
|||||||
Hybrid Operation Mode – light will switch to AC(230V) when the battery will reach to its lower Cut off voltage. | ||||||||
Input Voltage | 120V – 280V | |||||||
Output Voltage | 12V DC | |||||||
Output Current | 7A-10A | |||||||
Parameter | Conditions | Specification | Units | |||||
Min | Nom | Max | ||||||
Input Wattage | 220~240V 50Hz, 25±2°C | 32.4 | 36 | 39.6 | W | |||
Input Current | 220~240V 50Hz, 25±2°C | 141 | 157 | 172 | mA | |||
Output Current | 220~240V 50Hz, 25±2°C | 1639 | 1811 | 1980 | mA | |||
Output Voltage | 220~240V 50Hz, 25±2°C | 16.8 | 16.9 | 17 | V | |||
Output Power | 220~240V 50Hz, 25±2°C | 27.54 | 30.6 | 33.66 | W | |||
Efficiency range | 220~240V 50Hz, 25±2°C | >85% | — | |||||
PF (100% load) | 220~240V 50Hz, 25±2°C | >0.95 | — | |||||
Dimmability | Dimmable / non-dimmable | Non-dimmable | — | |||||
Over Voltage Cutoff | YES ( > 310 ± 5V ) | |||||||
Protection | Open load , Short Circuit , Over Voltage,Surge protection | PROVIDED | ||||||
Surge Protection | 6KVA | |||||||
Driver Isolation | Isolated / Nonisolated | Isolated | ||||||
Note: The above mentioned specifications are as per specific requirement |